Single-phase, two-phase and three-phase inductors on core
Main fields of application
- Industrial
- Power Electronics
- Automotive
- Electromedical
- Rail and Marine
- Data Center
- Hydrogen and Renewable Energy.
Main technical specifications
- Degree of protection: IP00
Description
The single-phase, two-phase and three-phase core inductors by GTS Elettrotecnica are a highly reliable and flexible technical solution, designed to meet the needs of a wide range of industrial and plant engineering applications.
Thanks to the extensive experience gained in the sector, GTS Elettrotecnica is able to manufacture extremely precise and robust inductors, both in a former-wound version and directly on a magnetic core. The inductors can be wound directly on ferromagnetic cores or on hollow fiberglass formers, inside which the magnetic laminations are then inserted. Two I-shaped magnetic elements are finally applied to close the magnetic circuit, ensuring structural compactness, efficiency and stability during operation. Resin impregnation and its polymerization complete the production process.
This type of inductor is ideal for applications requiring high currents and a well-defined reactance, such as in power factor correction systems, harmonic filtering, current limiting or in static converters. The presence of the magnetic core allows for a higher energy density than air-core inductors, enabling a more compact footprint for the same performance.
Each product can be customized according to the customer’s specific requirements, both in terms of electrical and mechanical characteristics and in the choice of accessories. The inductors can be equipped with temperature sensors, additional protections and reinforced enclosures, depending on the intended operating environment.
Manufactured in full compliance with the strictest standards on safety and electrical insulation, GTS Elettrotecnica’s core inductors are a quality choice for those seeking reliability, precision and high performance in any type of installation.
Main optional accessories
- Integrated bimetal thermostat (Klixon) for temperature control;
- PT100 thermocouples;
- Lexan protection for electrical connections;
- Fuse-holder terminals for additional protection;
- Metal enclosure for higher IP protection ratings;
- Tropicalized version or other.
Technical specifications
Class of protection
IP00
Certifications
CEI EN 61558-2-20
CEI EN 60076-6
UL/CSA on request
Insulation class
Configurable according to the customer’s needs
Voltages
Configurable according to the customer’s needs
Conductors
Single-pole, multi-pole (Litz wire), strip, used individually or in combination
Winding materials
Copper or Aluminum
Metalwork and fasteners
Galvanized iron or stainless steel
Cooling
Natural air or forced air
Size examples
| SINGLE-PHASE INDUCTORS MAINS SIDE / LOW HARMONIC CONTENT | ||||||||||
| A | mH | Terminals (*) | Dimensions (LxWxH) mm | Weight Kg. | A | mH | Terminals (*) | Dimensions (LxWxH) mm | Weight Kg. | |
| 3 | 20 | M | 77 x 72 x 80 | 1.10 | 20 | 35 | M | 186 x 177 x 180 | 18.00 | |
| 3 | 155 | M | 100 x 115 x 96 | 3.30 | 25 | 1.2 | M | 100 x 104 x 110 | 2.50 | |
| 4 | 50 | M | 100 x 92 x 96 | 2.40 | 30 | 4.5 | M | 153 x 148 x 155 | 8.00 | |
| 5 | 6 | M | 77 x 72 x 80 | 1.10 | 35 | 15 | M | 198 x 212 x 195 | 24.00 | |
| 6 | 53 | M | 125 x 110 x 110 | 5.00 | 45 | 2.2 | M | 153 x 158 x 155 | 9.20 | |
| 10 | 0.05 | M | 77 x 73 x 80 | 1.00 | 50 | 0.05 | C | 78 x 100 x 66 | 1.20 | |
| 12 | 35 | M | 153 x 156 x 141 | 10.40 | 50 | 6 | M | 186 x 177 x 180 | 18.00 | |
| 15 | 0.05 | M | 77 x 73 x 80 | 1.00 | ||||||
(*) Terminals – Connections: M = Blocks – terminal block / C = Lugs – cable lugs / S = Bars – busbars
| THREE-PHASE LINE-SIDE INDUCTORS / LOW HARMONIC CONTENT | ||||||||||
| A | mH | Terminals (*) | Dimensions (LxWxH) mm | Weight Kg. | A | mH | Terminals (*) | Dimensions (LxWxH) mm | Weight Kg. | |
| 4 | 7 | M | 120 x 70 x 128 | 2.00 | 220 | 0.093 | C | 240 x 215 x 215 | 27.00 | |
| 8 | 3.5 | M | 120 x 80 x 128 | 2.70 | 250 | 0.075 | C | 240 x 220 x 215 | 28.00 | |
| 10 | 1.7 | M | 120 x 80 x 128 | 2.70 | 270 | 0.05 | C | 240 x 205 x 215 | 23.00 | |
| 15 | 0.05 | M | 120 x 70 x 128 | 2.00 | 300 | 0.075 | C | 300 x 230 x 265 | 34.00 | |
| 20 | 1.4 | M | 150 x 98 x 168 | 5.50 | 350 | 0.075 | C | 300 x 230 x 265 | 35.00 | |
| 25 | 1.14 | M | 150 x 106 x 168 | 5.80 | 400 | 0.025 | C | 240 x 230 x 215 | 26.00 | |
| 30 | 0.86 | M | 150 x 106 x 168 | 5.80 | 450 | 0.025 | C | 240 x 230 x 215 | 26.00 | |
| 35 | 0.05 | M | 120 x 80 x 143 | 2.40 | 490 | 0.05 | C | 300 x 290 x 335 | 54.00 | |
| 40 | 0.68 | M | 180 x 120 x 185 | 7.50 | 550 | 0.035 | S | 300 x 260 x 360 | 54.00 | |
| 50 | 0.5 | C | 180 x 145 x 165 | 8.50 | 600 | 0.035 | S | 360 x 260 x 390 | 61.00 | |
| 55 | 0.45 | C | 180 x 155 x 165 | 10.00 | 650 | 0.035 | S | 380 x 265 x 390 | 64.00 | |
| 70 | 0.05 | C | 150 x 123 x 130 | 5.00 | 700 | 0.035 | S | 380 x 270 x 390 | 73.00 | |
| 85 | 0.29 | C | 180 x 185 x 165 | 15.00 | 800 | 0.025 | S | 385 x 260 x 390 | 70.00 | |
| 90 | 0.188 | C | 180 x 160 x 165 | 10.00 | 900 | 0.021 | S | 385 x 270 x 400 | 75.00 | |
| 125 | 0.135 | C | 180 x 190 x 165 | 15.00 | 1000 | 0.019 | S | 385 x 270 x 400 | 80.00 | |
| 150 | 0.12 | C | 240 x 180 x 215 | 19.00 | 1500 | 0.013 | S | 440 x 280 x 535 | 105.00 | |
| 165 | 0.116 | C | 240 x 190 x 215 | 22.00 | 2000 | 0.012 | S | 450 x 310 x 650 | 160.00 | |
| 180 | 0.113 | C | 240 x 180 x 215 | 20.00 | 2500 | 0.1 | S | 1000x550x850 | 1100.00 | |
(*) Terminals – Connections: M = Blocks – terminal block / C = Lugs – cable lugs / S = Bars – busbars
| THREE-PHASE INDUCTORS MOTOR SIDE / HIGH HARMONIC CONTENT | ||||||||||
| A | mH | Terminals (*) | Dimensions (LxWxH) mm | Weight Kg. | A | mH | Terminals (*) | Dimensions (LxWxH) mm | Weight Kg. | |
| 6 | 2 | M | 120 x 70 x 128 | 2.00 | 160 | 0.025 | C | 180 x 150 x 165 | 7.50 | |
| 15 | 0.9 | M | 150 x 85 x 154 | 5.00 | 200 | 0.025 | C | 180 x 170 x 165 | 10.00 | |
| 20 | 2.5 | 16.00 | 320 | 0.02 | C | 240 x 185 x 215 | 18.00 | |||
| 35 | 0.45 | M | 180 x 120 x 185 | 7.20 | 460 | 0.02 | S | 320 x 260 x 320 | 45.00 | |
| 40 | 0.45 | M | 180 x 120 x 185 | 8.00 | 540 | 0.015 | S | 320 x 260 x 320 | 44.00 | |
| 50 | 0.3 | C | 180 x 145 x 165 | 8.50 | 610 | 0.015 | S | 360 x 270 x 340 | 50.00 | |
| 80 | 0.05 | C | 150 x 133 x 130 | 6.00 | 700 | 0.015 | S | 360 x 280 x 340 | 53.00 | |
| 95 | 0.05 | C | 180 x 140 x 165 | 7.00 | 850 | 0.015 | S | 445 x 275 x 390 | 78.00 | |
(*) Terminals – Connections: M = Blocks – terminal block / C = Lugs – cable lugs / S = Bars – busbars
Special designs according to the Customer’s technical specification